日期 | 講者 | 講題 |
2024-11-29 | Dr. Keiichi Umetsu (ASIAA) | Unveiling Dark Matter and Structure Formation through Multi-probe Observations of Galaxy Clusters |
2024-11-22 | Dr. Seong Jin Kim (NTHU) | Tracing Cosmic Star Formation Histories - Insights from JWST Mid-Infrared Data |
2024-11-15 | Dr. Shotaro Yamasaki (NCHU) | Statistical Insights into Hidden Repetition and Correlation in Fast Radio Bursts |
2024-11-08 | Dr. Chayan Mondal (ASIAA) | AstroSat UV Deep Field - probing galaxy evolution at redshift ~ 0 - 1 and beyond |
2024-11-01 | Dr. Yu-Chi Cheng (NTNU) | Between Centaur and Comet: A Long Journey to the Inner Solar System |
2024-10-25 | Dr. Hsiang-Yi Yang (NTHU) | Cosmic Ray Feedback in the Universe: Fermi Bubbles and Odd Radio Circles |
2024-10-18 | Dr. Mayank Narang (ASIAA) | A pint of IPA and HEFE with eDisk. |
2024-10-11 | Dr. Olmo Piana (NTNU) | The Mass Assembly of High-Redshift Central Black Holes and the Emergence of Jetted AGN |
2024-10-04 | Dr. Nagayoshi Ohashi (ASIAA) | Probing the earliest stage of planet formation |
2024-09-27 | Dr. Ya-Hui Yang (NCU) | Solar radio observations in space weather |
2024-09-20 | Dr. Ke-Jung Chen (ASIAA) | Feeding the Beast: How Supermassive Black Holes Grow at Galactic Centers |
2024-09-13 | Prof. I-Non Chiu (邱奕儂) (NCKU) | Insights into Galaxy Clusters and Cosmology with eROSITA and HSC—Cosmological constraints from eROSITA and HSC weak-lensing shear-selected samples |
2024-08-06 | Prof. Hua-Bai Li (Chinese University of Hong Kong) | A Unified Interpretation of Magnetic Field and Turbulence Observations |
2024-06-28 | Prof. Nader Haghighipour (University of Hawaii-Manoa) | A Comprehensive and Self-consistent Approach to the Formation of Terrestrial Planets |
2024-06-21 | Prof. Jenny Greene (Princeton University) | So many reddened accreting black holes in JWST |
2024-06-14 | (Department of Astronomy, University of Virginia)
| Settling, Scattering, and Submillimeter Polarization of Dust in Planet-Forming Disks |
2024-06-07 | Dr. Yi-Hao, Su (蘇羿豪博士) (Astrohackers in Taiwan)
| 用AI生成開放的天文 (in Mandarin!) |
2024-05-24 | Dr. Yo-Ling Chuang 莊幼玲 (NTNU)
| Exploring the Dwarf Planet Ceres - Unraveling Mysteries from the Past, Present, and Future |
2024-05-17 | Prof. Tetsuya Hashimoto 橋本哲也助理教授 (NCHU)
| Fast radio bursts as cosmic probes |
2024-05-10 | Dr. Christian A. Flores Gonzalez 柯理思博士 (ASIAA)
| Exploring Magnetic Field Origins in Low-Mass Young Stars: Inherited or Self-Generated? |
2024-05-03 | Dr. Kaew Samaporn Tinyanont (National Astronomical Research Institute of Thailand)
| Dust after the bang: chemistry in the aftermaths of core-collapse supernovae |
2024-04-26 | Dr. Amar Aryan 艾利安 (NCUIA)
| Diverse Nature of Core-collapse Supernovae |
2024-04-19 | Dr. Ian-Lin Lai 賴彥霖博士 (NCUIA)
| TULIP: Taiwan University Lunar Investigation Project |
2024-04-12 | Dr. Klod Bovornpratch Vijarnwannaluk 韋柏文博士 (ASIAA)
| Obscuration of Active Galactic Nuclei at Cosmic Noon |
2024-03-29 | Prof. Masaomi Ono (ASIAA)
| Long-term evolution of core-collapse supernovae based on 3D hydrodynamics: understanding the explosion mechanism, neutron star, and molecular formation |
2024-03-22 | Prof. Anders Johansen (Globe Institute at University of Copenhagen)
| Rapid accretion of rocky planets and the outgassing of their first atmospheres |
2024-03-15 | Dr. Yi-Jung Yang 楊怡蓉博士 (The University of Hong Kong, Laboratory for Space Research)
| Probing Magnetic Structures of Supernova Remnants and Pulsar Wind Nebulae with the Imaging X-ray Polarimetry Explorer |
2024-03-08 | Dr. Tomoki Matsuoka 松岡知紀博士 (ASIAA)
| Theoretical and observational investigations of the origin of time-variable mass-loss activities before supernovae |
2024-03-01 | Dr. Ya-Wen Tang 湯雅雯博士 (ASIAA)
| Planet Formation in Circumstellar Disks |
2024-02-23 | Dr. Li Hsia Yeo (NASA Goddard Space Flight Center / USA)
| Lunar Dust Experiments – What can they tell us about life on the Moon? |
2023-12-22 | Dr. Khushboo Rao (NCUIA)
| Blue straggler stars: a dynamical clock for star clusters |
2023-12-15 | Dr. Indrani Das (ASIAA)
| Unveiling Star Formation with Gravitational Instability, Magnetic Fields, and Episodic Accretion |
2023-12-08 | Dr. Sujin Eie (ASIAA)
| A Multi-Frequency View of the Radio Magnetar XTE J1810-197 |
2023-12-01 | Dr. Daniel Thomas Baker (ASIAA)
| Pulsar Scintillometry: Arcs, Lines, and Sheets |
2023-11-24 | Prof. Hao-Yu "Baobab" Liu (NSYSU)
| Initial condition for terrestrial planet-formation |
2023-11-10 | Hsi-Wei Yen (ASIAA)
| Influence of Magnetic Fields on Disk Formation and Evolution around Protostars |
2023-11-03 | Dr. Doug Johnstone (Principal Research Officer, Herzberg Astronomy and Astrophysics Research Centre
President’s Science Advisor, National Research Council Canada)
| What the Variability of Embedded Protostars Tells Us about Accretion: Past, Present, and Future |
2023-10-27 | Prof. Ruolan Jin 金若蘭 (NTTU 臺東大學)
| Unraveling Pulsar Wind Nebulae |
2023-10-20 | Prof. Kuo-Chuan Pan (NTHU)
| Core-Collapse Supernova Explosion and its multi-messenger signals |
2023-10-13 | Dr. Ji-Jia Tang (NTU)
| Quasar Variability and its Relation with Accretion Disc Properties |
2023-10-06 | Prof. Tomo Goto (NTHU) | Revealing the obscured star-formation history of the universe using the James Webb Space Telescope |
2023-10-05 | Dr. Hung-Hsu "James" Chan (The City University of New York)
| Lensed Quasar Search in Imaging Surveys |
2023-09-22 | Dr. Hsien Shang (Research Fellow, ASIAA)
| Magnetized Bubbles as Integrated and Unified Protostellar Outflows |
2023-09-15 | Dr. Ting-Wan Chen (NCUIA)
| Navigating the academic cosmos: becoming a lovely shark in transient astronomy |
2023-06-16 | Prof. Chorng-Yuan Hwang (NCUIA)
| The final lecture |
2023-06-14 | Dr. Ting-Yun Cheng (Durham University) | Beyond the Hubble sequence — explore galaxy morphology with machine learning |
2023-06-09 | Dr. Masayuki Yamaguchi (ASIAA) | ALMA Super-resolution Imaging of Protoplanetary Disks : Disk Substructures and Statistical Characteristics |
2023-06-07 | Dr. Chia-Yu Hu (Postdoc, University of Florida) | Co-evolution of dust and chemistry in resolved galaxy simulations |
2023-06-02 | Dr. Carlos López-Coba (ASIAA) | Bar-like flows in galaxies. An integral-field-spectroscopic
study of noncircular motions in barred galaxies |
2023-05-26 | Mr. Shih-Yun Tang (Rice Univ./Lowell Observatory)
| Searching for the Youngest Hot Jupiters Around T Tauri Stars using Spectroscopic Data |
2023-05-12 | Dr. Tomás E. Müller Bravo (ICE-CSIC) | Alternative standardisation of Type Ia supernovae for precise distance estimations |
2023-05-05 | Prof. Shinsuke Abe (Department of Aerospace Engineering, Nihon University)
| Lunar Impact Flash Observing Mission by the 6U Spacecraft EQUULEUS |
2023-04-28 | Dr. Jeremy Lewis Smallwood (ASIAA) | The formation of misaligned planets in and around binary star systems |
2023-04-21 | Dr. Edward James Ashton (ASIAA) | Locating the recent collision in the irregular moon system of Saturn |
2023-04-14 | Prof. Yasuhiro Hashimoto (NTHU) | Clusters of Galaxies -- dwarfs, dark matter and faint cluster membership: A background dependence of the faint-end slope and possibility of the AI classification |
2023-03-31 | Dr. Maxime Lombart (NTNU)
| High-order discontinuous Galerkin scheme for the coagulation/fragmentation equation |
2023-03-24 | Dr. I-Chenn Chen (ASIAA) | Semi-academic: Being a developer of an astronomical software - CARTA |
2023-03-17 | Dr. Fernando Olguin (NTHU) | Resolving the inner 1000 au of high-mass cores with ALMA |
2023-03-10 | Prof. Sherry H. Suyu (Max Planck Institute for Astrophysics)
| Cosmology and Stellar Physics with Strong Lensing |
2023-03-08 | Dr. Lisa Kewley (CfA) | The Giant Magellan Telescope |
2023-03-03 | Dr. Rafaelle Rani (NTNU) | Turbulence modes and star formation efficiency in the Milky Way |
2023-02-24 | Dr. Bhavana Lalchand (NCUIA)
| A search for low-mass stars and young stellar objects in the
Perseus star-forming region: IC 348 and Barnard 5 |
2023-02-17 | Prof. Inoue, Yuki 井上優貴教授 (NCU Physics)
| A study of future gravitational wave technology with Taiwanese Gravitational Wave test facility |
2022-12-23 | Dr. You-Hua Chu (Astronomy & Astrophysics, Academia Sinica)
| Nearly 50 Years in Astronomy! |
2022-12-16 | Dr. Yen-Ting Lin (Astronomy & Astrophysics, Academia Sinica)
| Progresses on the Study of Galaxy--Halo Connection |
2022-12-09 | Dr. Junsup Shim (Astronomy & Astrophysics, Academia Sinica) | Cosmic Voids: Cluster counterparts? |
2022-12-02 | Dr. Ting-Wen Lan (Astronomy, National Taiwan University) | Mapping the Universe with DESI |
2022-11-25 | Dr. Sean Hsiang-Wen Hsu (University of Colorado)
| Rings, Moon, and Asteroids: A mini tour of the solar system through dust science |
2022-11-18 | Dr. Janet Ting-Wan Chen (Technical University of Munich)
| The Extremes of the Transient Universe: Entering the golden age of time-domain astrophysics |
2022-11-17 | Dr. Antonios Katsianis (Astronomy, Shanghai Jiao Tong University)
| The History of the Simulated and Observed Star Formation in Galaxies for the Last 13 Billion Years
of the Universe |
2022-11-16 | Dr. Chuan-Jui Li (Astronomy & Astrophysics, Academia Sinica) | From Type Ia Supernova Remnants
to Binary Love Stories in Their Previous Life |
2022-11-11 | Dr. Yong Tian (Astronomy, National Central University)
| The Second Acceleration Scale in Dark Matter Problem |
2022-11-04 | Dr. Rex Chan-Kao Chang (Astronomy & Astrophysics, Academia Sinica)
| A Spinning-Headache Problem: Using rotation period surveys to study the bulk density/ internal
structure of various small solar system bodies |
2022-10-28 | Dr. Hiroyuki Hirashita (Astronomy & Astrophysics, Academia Sinica)
| Modeling Dust Evolution in Galaxies |
2022-10-21 | Dr. Rogério Monteiro de Oliveira (Astronomy & Astrophysics, Academia Sinica)
| Connecting Macro to Micro:
How can studying the largest structures in the universe
help us unveil the nature of dark matter? |
2022-10-14 | Dr. Jia-Wei Wang (Astronomy & Astrophysics, Academia Sinica)
| Magnetic Field in Interstellar Clouds Revealed by JCMT |
2022-09-23 | Prof. Hsi-An Pan (Physics, Tamkang University)
| PHANGS View of Nearby Galaxies |
2022-09-16 | Prof. Chorng-Yuan Hwang (IANCU)
| Dark Matter, Galaxies, and Supermassive Black Holes |
2022-06-10 | Dr. Ting-Wen Lan (藍鼎文助理教授) (國立臺灣大學物理學系) | TBD [Canceled due to the current alert of covid-19] |
2022-05-13 | Dr. Sut leng Tam (譚雪瑩博士) (ASIAA) | Testing the Collisionless Nature of Dark Matter in Galaxy Clusters |
2022-05-06 | Dr. I-Da Chiang (江宜達博士) (ASIAA) | Multiwavelength observations of dust, gas, and metals in the z~0 universe |
2022-04-29 | Dr. Natsuko Izumi (泉奈都子博士) (ASIAA)
| Core mass function in the low-metallicity environment |
2022-04-22 | Dr. Cheng Chen (陳徵博士) (School of Physics and Astronomy, University of Leicester)
| Dancing with a binary: orbital dynamics and stability of circumbinary planets |
2022-04-15 | Dr. Min-Kai Lin (林明楷博士) (ASIAA) | Hopes and challenges in modern planet formation |
2022-04-08 | Dr. Lupin Chun-Che Lin (林峻哲博士) (Research Scholar, Department of Physics, National Cheng Kung University)
| Studies of the Gravitational Wave in the New Era of Multi-messenger Astrophysics |
2022-04-01 | Dr. Po-Feng Wu (吳柏鋒博士) (ASIAA) | Extragalactic archeology: deciphering the evolution of galaxies with their fossil records |
2022-03-18 | Dr. Li-Hwai Lin (林俐暉博士) (ASIAA)
| Studying resolved scaling relations in nearby galaxies with the ALMA-MaNGA QUEnching and STar formation (ALMaQUEST) survey. |
2022-03-11 | Dr. Jinshi Sai (崔仁士博士) (ASIAA)
| Gas kinematics around protostars over a wide spatial range from a disk to a core
|
2022-03-04 | Dr. Daniel Harsono (何英宏 助理教授) (Institute of Astronomy at National Tsing Hua
University (清華大學天文所))
| Shining the light on the
initial dust and gas
composition of
planet-forming disks |
2022-02-25 | Dr. Yi-Kuan Chiang (江奕寬博士) (ASIAA)
| Probing the Cosmic Energy Density Inventory with Tomographic Intensity Mapping |
2022-02-18 | Dr. Ue-Li Pen (彭威禮 博士) (ASIAA (中研院天文及天文物理研究所所長))
| FRB Physics |
2022-01-14 | Prof. Wen-Ping Chen (陳文屏教授) (IANCU) | Dwindle Dwindle Little Stars --- Hunting for Substellar Objects Young and Old Rich and Poor |
2022-01-07 | Dr. Wei-Hao Wang (王為豪博士) (ASIAA)
| Some recent results on submillimeter galaxies, old and new approaches |
2021-12-24 | Dr. Yu-Chi Cheng (鄭宇棋博士) (Taiwan Normal University (國立台灣師範大學天文與重力中心)) | Constraint the Ortho-to-Para Ratio of water by Rosetta VIRTIS-H Observation |
2021-12-22 | Prof. Stephen Smartt (QUB) | The present and future of multi-messenger astrophysics |
2021-12-17 | Dr. Yang, Ting-Chang (楊庭彰博士) (Academia Sinica Grid-computing Centre) | From Astronomy and Astrophysics to DevOps and Data Science |
2021-12-10 | Dr. Yu, Po-Chieh (俞伯傑 助理教授) (元智大學 通識教學部) | Barred and Unbarred Narrow-Line Seyfert 1 Galaxies |
2021-12-03 | Dr. Yi-Hao, Su (蘇羿豪博士) (Astrohackers in Taiwan)
| 離開天文所後,我如何藉由Python與天文繼續維持關係
(The talk will be given in Chinese.) |
2021-11-26 | Dr. Chin-Fei Lee (李景輝博士) (Academia Sinica Institute of Astronomy and Astrophysics)
| Probing The Early Processes of Star Formation With ALMA
|
2021-11-19 | Dr. Poshih Chiang (姜博識博士) (旺捷智能感知股份有限公司)
| From Universe to Metaverse |
2021-11-17 | Prof. Kevin Heng (University of Bern) | The Atmospheres of Exoplanets: Albedos and Phase Curves of Celestial Bodies |
2021-11-12 | Dr. Andrew Wang (汪仁鴻博士) (Academia Sinica Institute of Astronomy and Astrophysics) | What I plan to do with LATTE (Lulin-ASIAA Telescope for Transient and Education)
— Can we achieve Deca-milli-arcsecond astrometry accuracy for asteroids at Lulin? |
2021-11-05 | Dr. Nai-Hwa Chen (陳乃華博士) (NarLabs/ NCHC 國家實驗研究院 國家高速網路與計算中心
)
| From academia to industry:
How to bridge the gap and move forward. |
2021-10-29 | Dr. Ying-Tung Chen (陳英同博士) (Academia Sinica Institute of Astronomy and Astrophysics) | Where is the edge of the Solar System? |
2021-10-22 | Prof. Chin-Ping Hu (胡欽評 助理教授) (NCUE 國立彰化師範大學物理學系) | Discovery of X-ray Excess Associated with Giant Radio Pulses from Crab Pulsars |
2021-10-15 | 胡佳伶 Seline Hu (Civil Aeronautics Administration) | Possible Career Paths about Astronomy Education and Public Outreach
(Note: the colloquium will be given in Chinese) |
2021-10-13 | Prof. Jifeng Liu (NAOC) | Sitian Project |
2021-10-08 | Dr. Lai Shih-Ping (NTHU) | Early Phase of Star Formation |
2021-10-02 | Prof. Mansi Kasliwal (California Institute of Technology) | Cosmic Fireworks |
2021-10-01 | Prof. Mansi Kasliwal (California Institute of Technology) | The Dynamic Infrared Sky |
2021-09-15 | Dr. Jean-Baptiste Vincent (DLR Institute of Planetary Research) | Next frontiers in the exploration of asteroids and comets |
2021-06-18 | Dr. Zhong-Yi Lin (NCU) | The cometary outburst activity from ground-based and space telescopes |
2021-06-16 | Prof. Nissim Kanekar (NCRA-TIFR) | Atomic gas in star-forming galaxies at high redshifts |
2021-06-01 | Dr. Chien-Hsiu Lee (李見修) (NOIRLab) | Treasure hunting in large surveys |
2021-05-26 | Prof. Chris Reynolds (University of Cambridge) | Why do accreting black hole vary? |
2021-05-14 | Dr. Jongho Park (ASIAA) | Magnetic field structure near the event horizon of the M87 black hole
[Canceled due to the current alert of covid-19] |
2021-05-07 | Prof. Hung-Yi Pu (卜宏毅教授) (NTNU) | Magnetohydrodynamics around black holes and the first result of Event Horizon Telescope |
2021-04-30 | Prof. Wei-Ling Tseng (曾瑋玲教授) (NTNU) | A 3D DSMC modeling of Europa’s plumes |
2021-04-23 | Dr. Abdurrouf (ASIAA) | Spatially resolving properties of galaxies across cosmic time with piXedfit |
2021-04-16 | Dr. Lapo Fanciullo (ASIAA) | The role of multi-wavelength submillimeter polarimetry in the modelling of interstellar dust and clouds
|
2021-04-14 | Prof. Masaomi Tanaka (Tohoku University) | Multimessenger astronomy and the origin of heavy elements in the Universe |
2021-04-09 | Prof. Ing-Guey Jiang (NTHU) | From Detecting to Characterizing Exoplanets
|
2021-03-26 | Prof. Cheng-Yu Kuo (NSYU) | The Megamaser Cosmology Project : the Final Outcome and its Implications for the Hubble Tension Problem
|
2021-03-19 | Dr. Satoki Matsushita (ASIAA) | Greenland Telescope (GLT) - Past, Present, and Future - |
2021-03-12 | Dr. Tetsuya Hashimoto (NTHU) | Origins of fast radio bursts and their future applications |
2021-03-05 | Dr. Alex Teachey (ASIAA) | The Search for Exomoons in Survey and Targeted Observations |
2021-02-26 | Dr. Ke-Jung, Chen (ASIAA) | Cosmic Dawn - Rise of the First Stars, Supernovae, and Galaxies |
2021-01-08 | Prof. Yen-Chen Pan (潘彥丞教授) (Graduate Institute of Astronomy, National Central University) | The relationship between supernovae and their host galaxies |
2020-12-25 | Prof. Tak Pong Woo (胡德邦教授) (Project assistant professor, Department of Physics, National Taiwan University) | The Physics of Fuzzy Dark Matter |
2020-12-18 | Dr. He-Feng Hsieh (謝和峯博士) (Postdoc fellow, Institute of Astronomy, National Tsing Hua University) | Saving Low-mass Planets in Dusty Protoplanetary Disks |
2020-12-11 | Dr. Sheng-Yuan Liu (呂聖元博士) (Associate research fellow, ASIAA) | The Mass Accretion/Infall in Massive Star Formation - A Case Study
|
2020-12-04 | Prof. TsungChe Liu (劉宗哲教授) (Project assistant professor of electrophysics department of NCTU) | Observation of an Unusual Upward-going Cosmic-ray-like Event in the Third Flight of ANITA |
2020-11-27 | Prof. Hsiang-Yi Karen Yang (楊湘怡教授) (Assistant professor, Institute of Astronomy, National Tsing Hua University) | Cosmic-ray Driven Galactic Outflows |
2020-11-20 | Dr. Ming-Yi Lin (林明儀博士) (ASIAA) | Nuclear Environments around a Supermassive Black Hole |
2020-11-13 | Dr. Pei-Ying Hsieh (謝佩穎博士) (ALMA fellow) | Dynamics of streamers towards the CND - witnessed on-going mass accretion |
2020-11-06 | Dr. Jia-Wei Wang (王嘉瑋博士) (ASIAA postdoc fellow) | Interplay between magnetic fields, gravity, and turbulence within star-forming clouds |
2020-10-30 | Dr. Chian-Chou Chen (陳建州博士) (Assistant Research Fellow, ASIAA) | The Origin of the Cosmic Submillimeter Background |
2020-10-23 | Dr. Yu-Nung Su (蘇裕農 博士) (ALMA ARC Manager, ASIAA) | Probing infall motions in young low-mass stars |
2020-10-16 | Dr. Chuan-Jui Li (李傳睿博士) (Postdoc fellow, ASIAA) | Search for Surviving Companions of Progenitors of Young LMC Type Ia Supernova Remnants |
2020-09-25 | Prof. Yueh-Ning Lee (李悅寧助理教授) (Department of Earth Sciences, National Taiwan Normal University) | The CMF and its implications on the IMF |
2020-09-18 | Prof. Yu-Yen Chang (張雨晏 助理教授) (Dept. of Physics at National Chung Hsing University) | Identifying AGN host galaxies by Machine Learning |
2020-07-21 | Prof. Tai-Yin Huang 黃泰瑩 教授 (Physics Department, Penn State University - Lehigh Valley) | Airglow Patterns Over the Andes Lidar Observatory in Cerro Pachón, Chile |
2020-03-20 | Yong Tian (田雍) (Postdoctoral Fellow, IANCU) | The CLASH Radial Acceleration Relation in Galaxy Clusters |
2020-03-13 | Dr. Hau-Yu Liu (呂浩宇) (Assistant Research Fellow, ASIAA) | New measurements of submillimeter spectral indices prompt a crisis for the protoplanetary disk demography |
2020-03-06 | Dr. Ellis Owen (Institute of Astronomy & Centre for Informatics and Computation in Astronomy,
National Tsing Hua University) | Cosmic rays in distant galaxies: the impact of the unseen |
2020-01-10 | Prof. Chia-Ming Kuo (NCU Physics) | CMS: Past, Present, and Future |
2020-01-06 | Dr. Yen-Chen Pan (EACOA fellow) | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Extreme Astrophysical Transients |
2020-01-03 | Prof. Stephan van Gasselt (Dept. of Land Economics, NCCU) | Planetary Geologic Mapping and the Concept of Planetary Chronostratigraphy |
2020-01-02 | Dr. Chin-Ping Hu (University of Kyoto) | A Timing View of Multi-Wavelength and Multi-Messenger Studies of Compact Objects |
2019-12-30 | Dr. Hao-Yi Wu (Center for Cosmology and Astro-Particle Physics Fellow, Ohio State University) | Probing Cosmic Acceleration with Galaxy Clusters |
2019-12-27 | Dr. Rex Chang (NCU) | Mirror Mirror on the Wall Who is the Fastest of Them All - a Super-Fast Rotator Hunt
|
2019-12-23 | Dr. Jen-Chow Duh 杜鎮球 (recently retired from NASA) | An Overview of NASA: Its Organization and Programs |
2019-12-20 | Dr. Shoko Koyama 小山翔子 (ASIAA) | The Event Horizon Telescope observations toward the black hole shadow and the blazar |
2019-12-19 | Dr. Ya-Lin Wu (University of Texas at Austin) | Multi-wavelength Investigations of Accreting Giant Planets |
2019-12-13 | Dr. Kwan-Lok Li (NTNU) | A Robotic Telescope System for Cosmic Transients |
2019-12-12 | Dr. Ting-Wen Lan (IMPU, Univ. of Tokyo) | Probing the co-evolution of galaxies and the circumgalactic medium
with large surveys |
2019-11-29 | Dr. Tetsuya Hashimoto 橋本哲也 (NTNU) | Recent three discoveries from NTHU cosmology group |
2019-11-22 | Prof. Pei-Ying Lin 林佩瑩 (NTNU) | Geophysical Imaging of Planetary Interiors: What Makes Habitable Earth Special Compared to Other Planets? |
2019-11-21 | Dr. Alexei Pozanenko (IKI, Russia) | Observations of counterparts of gamma-ray bursts and LIGO/Virgo gravitational wave events with the GRB IKI follow-up network |
2019-11-15 | Dr. Sascha Zeegers (ASIAA) | Investigating the properties of interstellar silicates |
2019-11-11 | Miss Anna Ho (Caltech) | The Landscape of Engine-Driven Explosions |
2019-11-08 | Prof. Uri Griv (Ben-Gurion University) | Establishing the Galactic Center Distance |
2019-10-29 | Dr. Chernyshov Dmirty (The Lebedev's Institute of Physics of Russian Academy of Science) | Self-modulation of cosmic rays during their interaction with dense clouds |
2019-10-25 | Dr. Shutaro Ueda 上田周太朗 (ASIAA) | Sloshing cool cores: X-ray study of gas perturbation in the core of galaxy clusters |
2019-10-18 | Dr. Jonathan Marshall (ASIAA) | The architectures of planetary systems as revealed by resolved imaging at far-infrared and millimetre wavelengths |
2019-10-04 | Dr. Daniel Harsono (ASIAA) | Connecting the dots: learning about the origin of the Solar System from star formation |
2019-09-27 | Dr. Chien-De Lee 李建德 (NCU) | HO Puppis: An Eruptive Be Star with 2.5-Mag Dips |
2019-09-20 | Prof. Li Xinran 李鑫冉 (Purple Mountain Observatory, China) | Evolutionary Algorithms for Initial Orbit Determination with Too Short Arc |
2019-06-21 | Dr Devendra Ojha (Tata Institute of Fundamental Research (TIFR), India) | Observational Signatures of Cloud-Cloud Collision in Galactic Star-Forming Regions |
2019-06-14 | Dr. Chao-Lin Kuo (Stanford U; NCU-Delta lecture) | Gravitational Waves from Big Bang |
2019-06-12 | Dr Devendra Ojha (Tata Institute of Fundamental Research (TIFR), India) | Near Earth and Space Science Research using Balloon Platforms |
2019-05-31 | Dr. Steve Mairs (East Asia Observatory) | Catching the Next Burst: The JCMT Transient Survey |
2019-05-31 | Dr. Beth Biller (Royal Observatory, Edinburgh) | Detecting and Characterising Giant Planets with Direct Imaging |
2019-05-24 | Dr. Hsi-Yu Schive 薛熙于博士 (NTU) | Wave Dark Matter Predictions from GPU-accelerated Adaptive Mesh |
2019-05-15 | Dr. Masaki Fujimoto (Deputy Director General, ISAS, JAXA) | Hayabusa2 and JAXA small body exploration program |
2019-05-10 | Dr. Peter Scicluna (ASIAA) | Mass-loss from evolved stars: recent advances and future prospects from surveys to statistics |
2019-05-08 | Dr. Keiichi Asada (ASIAA) | The first image of the shadow of the
super massive black hole in M87 |
2019-05-03 | Dr. Kuo-Chuan Pan (潘國全) (NTHU) | Multimessenger Signals from Core-Collapse Supernovae |
2019-04-29 | Dr. Edward Lin (U Michigan) | The z=10^-14 Universe: What Can the Dark Energy Survey Teach Us About Our Own Solar System? |
2019-04-26 | Dr. Hsi-Wei Yen (ASIAA) | Five years after the ALMA Long Baseline Campaign: What we have learned about star and planet formation in HL Tau |
2019-04-12 | Dr. Shih-Ping Lai (NTHU) | Baby Star’s Magnetized Cradles |
2019-03-29 | Dr. Pisin Chen (NTU and LeCosPA) | Can the black hole war be ended? |
2019-03-22 | Dr. Kathryn Volk (Lunar and Planetary Laboratory, the University of Arizona) | Combining theory and observations of trans-Neptunian objects to pin down Neptune’s migration history |
2019-03-15 | Dr. Marco Munoz Gutierrez (ASIAA) | The Contribution of Dwarf Planets to the Origin of Jupiter Family Comets |
2019-03-08 | Dr. Ya-Wen Tang (ASIAA) | Gravity, Magnetic Field, and Turbulence: Relative Importance and Impact on Fragmentation in the Infrared Dark Cloud G34.43 |
2019-02-25 | Dr. Hsiang-Yi Karen Yang (楊湘怡博士) (University of Maryland) | The Microphysics of AGN Feedback |
2019-02-22 | Dr. Wei-Hao Wang (王為豪博士) (ASIAA) | Faint Submillimeter Galaxies |
2019-02-15 | Dr. Yen-Chen Pan (潘彥丞博士) (EACOA Fellow, NAOJ/ASIAA) | Understanding Type Ia Supernova with UV Spectroscopy |
2018-09-26 | Ryan LAU (ISAS/JAXA, ITYF) | Exploring the Dusty and Dynamic IR Sky with Spitzer, JWST, and Beyond |
2018-09-12 | Prof. Shoji Torii (Waseda Univ, PI of the CALET mission) | Calorimetric Electrons Telescope (CALET) on the International Space Station: the latest results from the first three-year ervations on orbit |
2018-09-07 | Dr. Sanip Kumar Chakrabarti (Senior Professor, S.N. Bose National Centre for Basic Sciences and In Charge, Indian Centre for Space Physics) | Discussion on some Research Areas in Astronomy, Astrophysics and Space Science |
2018-06-15 | Dr. Yong Tian (NCU) | Acceleration Relation in Dark Matter Problem |
2018-06-08 | Prof. Yi-Zen Chu (Dept. of Physics, NCU) | Theoretical Explorations in Gravitational Physics |
2018-06-05 | Mr. Michael Schwartz (Tenagra Observatories) | NASA Support NEO Research at Tenagra Observatories |
2018-06-01 | Dr. Yoichi Ohyama (ASIAA) | Mid-infrared AGN signatures in two very nearby galaxies NGC 3256 and M51 |
2018-05-25 | Prof. Yu-Jung Chen (NCU) | VUV absorption spectra study for photodesorption of solid carbon monoxide |
2018-05-11 | Dr. Lisa Prato (Lowell Observatory) | New Insights into Star and Planet Formation from Resolved Observations of Young Binaries |
2018-05-04 | Dr. Cheng-Lun Chiu (NTHU) | The Compton Spectrometer and Imager (COSI) Project -- Current Progress Since 2016 Flight |
2018-04-27 | Prof. Chia-Hsien Lin (The Institute of Space Science, NCU) | Probing the magnetic fields inside the Sun using solar meridional flow |
2018-04-13 | Dr. Gabriel Torrealba (Postdoc, ASIAA) | Understanding Dark Matter through Ultra-Faint dwarf galaxies |
2018-03-30 | Dr. Hsi-An Pan 潘璽安 (Postdoc, ASIAA) | Dependence of Global and Spatially-resolved SFR-M* Relations on Galaxy Properties |
2018-03-23 | Dr. Fang-Chun Liu 劉芳君 (NTNU, Postdoc) | Water deuterium fractionation in star-formation regions |
2018-03-16 | Dr. Nai-Hwa Chen 陳乃華 (KASI, Postdoc) | Sun as a star: advance to the exoplanetary space weather |
2018-03-09 | Dr. Tien-Hao Hsieh (ASIAA) | Probing Episodic Accretion in Very Low Luminosity Objects |
